Specifications
| Size Optional | 7/8/10.1/10.4/12.1/13.3/15/15.6/17/19/21.5/24/27/32 Inch | |||
| system | ||||
| Network (LAN) | 2*RTL8111H Gigabit Ethernet ports, supporting Wake-on-LAN/PXE | |||
| I/O interface | 1* Power switch | 1* Power switch | 1* Power switch | |
| 1*DC 12V | 1*DC 12V | 1*DC 12V | ||
| 1*HDMI OUT | 1*HDMI OUT | 1*HDMI OUT | ||
| 3 *USB2.0 | 2 USB 2.0 ports | 2 USB 2.0 ports | ||
| 1 *USB3.0 | 2*USB3.0 | 2*USB3.0 | ||
| 1* Audio and video combined | 1* Audio and video combined | 1* Audio and video combined | ||
| 2*LAN | 2*LAN | 2*LAN | ||
| 6*COM 232 (COM 2 can be 485 , COM1 can be TTL ) | 6*COM 232 (COM2 optional 485) | 6*COM 232 (COM2 optional 485) | ||
| Extend | 1*Mini-PCIe , supports WIFI+BT/4G (optional) | 1*M.2 KeyA supports WiFi + BT (optional) | 1*Mini-PCIe , supports WIFI+BT/4G ( optional) | |
| 1*SATA2.0 | 1*M.2 KeyB supports 4G/5G (optional ) | 1*SATA3.0 | ||
| 1*SATA3.0 | 1*NANO SIM card | |||
| Watchdog | Supports software watchdog | |||
| LCD screen | type | 7-inch industrial-grade LCD monitor (LED backlight) | ||
| resolution | 1024 * 600 | |||
| Viewing angle | 85/85/85/85 (Typ.)(CR≥10) | |||
| brightness | 300/450/500/700/1000 nits | |||
| Contrast | 500:01:00 | |||
| Backlight lifespan | 30,000 hr (min.) | |||
| touchscreen | type | Projected capacitive touch, 10-point touch | ||
| Control method | USB interface | |||
| Light transmittance | More than 80% | |||
| environment | Operating temperature | -10℃~60℃ | ||
| Storage temperature | -20℃~70℃ | |||
| relative humidity | 5%-95% relative humidity, non-condensing | |||
| body | Weight (net weight of the bare unit) | 1.16Kg | ||
| Install | Supports VESA installation/embedded panel installation | |||
Jorarri Industrial Monitor: Rugged All-Weather Display Screen for Reliable Industrial & Outdoor Visual Monitoring
01
Wide Size Range from 7" to 32"
Flexible display options to fit any industrial enclosure or space‑constrained installation.
02
Rich, Customizable I/O Interfaces
Supports various signal inputs and communication protocols, with fully configurable ports for seamless integration with your existing systems.
03
High‑Brightness Panels for Indoor & Outdoor Use
Available with sunlight‑readable and high‑luminance screens, ensuring clear visibility in both dim factory floors and bright outdoor environments.

Equipped with 2×LAN, 2×USB3.0, 6×COM ports, HDMI, and DC 12V input, this industrial monitor offers versatile connectivity to seamlessly integrate with diverse industrial devices and systems.
Engineered to operate reliably from -20°C to 55°C, this monitor withstands extreme cold and heat, ensuring stable performance in harsh industrial environments like freezing warehouses or high-temperature production floors.
Featuring 10-point pure screen capacitive touch, it delivers high-resolution visuals, ultra-sensitive response, zero lag, and no blind spots, enabling precise and smooth operation in fast-paced industrial scenarios.
Boasting a seamless full-screen design with rounded corners and chamfered frames, this industrial monitor features IP65 waterproof and dustproof performance, making it ideal for messy, demanding industrial environments.
Built with EMC and ESD protection, plus an electrostatic conductive film, it resists electromagnetic interference and static damage, ensuring smooth, uninterrupted operation even in high-intensity industrial settings.
The all-aluminum body delivers excellent heat dissipation in a fanless, silent design. It maintains stable performance in real time and extends the machine's lifespan, even under heavy workloads.
The frame and back shell are crafted from a single aluminum alloy die-casting, creating a compact, standardized structure that delivers exceptional durability, rigidity, and resistance to deformation for long-term use in rugged industrial environments.


Hot Tags: 8 inch industrial display, China 8 inch industrial display manufacturers, suppliers, factory, 7 inch industrial monitors, touch screen monitor for industrial




































