Specifications
| Parameter | |||
| Dimension | 366.2 × 246.9 × 24.8mm | Battery (Built-in) | |
| Device Color | Black | Parameter | Details |
| LCD | 14 inch LCD 16:9, 1920×1080, 1000 nits | Capacity | 11.1V/1300mAh |
| Touch Panel | 10 point G+G capacitive touch screen, Hardness above 7H; Scratch-resistant; Supports glove touch | Type | Built in Li.polymer,battery loadable |
| Camera | Front 5.0MP (USB) | Endurance | 1.5Hrs (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Rear 8.0MP (USB) | Battery (Hot-swappable) | ||
| I/O | USB 2.1, USB 2.0 ×2 | Parameter | Details |
| TYPE-C 2.0, Supports Thunderbolt 4 | Capacity | 11.55V/4850mAh | |
| HDMI ×1 | Type | Li.polymer, removable battery | |
| DB9 (RS232) ×1, RJ45 ×2 | Endurance | 8Hrs (Playing 1080P HD video, Conditions: System in sleep mode, 70% brightness, Wi-Fi and Bluetooth turned off) | |
| 12PIN Pogo Pin ×1 | NFC | USB interface, supports ISO14443A, ISO14443B, ISO15693, ISO18092, Felica | |
| 3.5mm Standard Earphone Jack ×1 | Fingerprint | Built in, used for power-on login | |
| DC19V/3.78A Power port ×1 | 2D Barcode Scanner | Optional, USB interface, Accuracy: ≥3mil | |
| M.2-2280 PCIE interface ×1, optional SSD | Optical Resolution (Scanning) | ||
| M.2-KEY, PCIE interface ×1, optional Custom | Operate Temperature | -20℃ ~ 60℃ | |
| Power | AC100V-240V, Output DC 19V/3.78A 72.82W(Standard) | Store Temperature | -30℃~70℃ |
| US Standard | Humidity | 95% Non-Condensing | |
| CPU | Intel® Core™ i5-1235U/i7-125U | Rugged Feature | IP65 certified, MIL-STD-810H certified |
| OS | Windows 11/10 | Drop Height | 1.22m |
| RAM | 16GB/32GB | 5G (Optional) | 5G options: |
| ROM | 256GB SSD | n1/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/ | |
| Optional 512GB/1TB | n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | ||
| WIFI | WiFi 6, 802.11a,b,g,e,h,i,k,r,u,v,w,ac,ax | SA/N1/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/ | |
| Bluetooth | BT5.1 | n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | |
| Transmission distance: 10m | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ | ||
| 4G (Optional) | 4G-LTE-FDD M.2 European version | LTE-TDD B34/B38/B39/B40/B41/B42/B43/B48 | |
| LTE-FDD: B1/B3/B7/B8/B20 | GNSS | Supports single GPS or single glonass, default GPS | |
| LTE-TDD: B38/B40/41 | |||
14 INCH Rugged Tablet: IP65 & MIL-STD-810H Certified with Hot-Swappable Battery for Heavy-Duty Industrial/Outdoor Applications
01
Military-Grade Rugged Durability
IP65 & MIL-STD-810H certified, 1.22m drop-proof, works flawlessly in -20°C~60°C extreme environments.
02
Dual-Battery Flexible Long Endurance
Built-in + hot-swappable batteries deliver max 8hrs runtime, ideal for non-stop industrial/outdoor tasks.
03
High-Performance & Expandable Configuration
i5/i7 CPU, optional 5G/2D scan, dual M.2 slots for SSD/custom modules, boosting work efficiency greatly.


This 14-inch rugged tablet boasts a ruggedized case, high-strength fully-sealed fanless build, and an ultra-thin, durable design.

With IP65 rating & MIL-STD-810H compliance, it's dustproof, water-jet resistant-ideal for tough industrial/outdoor use.

It operates reliably from -30°C to 70°C, thanks to wide-temp battery & efficient heat dissipation for extreme environments.

This rugged tablet features a 1000 cd/m² fullview display-fully readable even in bright sunlight.

Choose between Intel i5/i7 processors for powerful, adaptable performance to suit diverse rugged tasks.

Dual hot-swap batteries (1300mAh + 4850mAh) let you swap without shutdown, powering non-stop field work.



One-tap fingerprint unlock + power-on: secure biometric access, no password hassle for quick, safe rugged use.
Built-in 2D scanner enables fast, convenient data capture-ideal for warehouse/industrial rugged workflows.
Sensitive glove touch support: precise screen response with gloves on, enabling all-weather rugged field operation.


Measuring 366.2×246.9×24.8mm, it balances rugged build with portable, handheld-friendly sizing for field use.

It passes 6+ harsh tests (water/dust/shock, temp/salt-spray/vibration) for reliable performance in extreme environments.


Offers OEM/ODM customization (appearance, modules, independent molding) to meet personalized needs like 5G/LTE upgrades or design tweaks.
This rugged tablet excels across diverse sectors: logistics/transport, repair, mining, and medical use-plus equipment testing, outdoor rescue, and power inspection-adapting seamlessly to harsh, varied work environments.
Hot Tags: 14 inch rugged tablet pc, China 14 inch rugged tablet pc manufacturers, suppliers, factory, linux rugged tablet, rugged 8 inch tablet, rugged windows tablet, rugged tablet pc windows, robust android tablet, rugged tablet windows pc
















































