Specifications
| General specification | Motherboard | J1900 (i3, i5, i7, Android optional) | RAM | 4G(Maximum capacity 8G) |
| Storage memory | 64GB SSD(128GB optional) | Operating system | Windows 7(Windows 10 optional) | |
| Network | Gigabit network | |||
| Panel specification | Screen | 24/27/32 inch full in-cell touch panel | Screen type | TFT-LCD |
| Backlight | WLED | Screen size | Pls see following | |
| Resolution | 1920*1080 | Contrast | 3000:01:00 | |
| Perspective | H:178°, V:178° | Brightness | 250nits(No touch), 225nits(Have a touch) | |
| Touch | Projected capacitance | Touch Points | 10point | |
| Operating | DC 12v | Operating | 0℃ ~ 40℃, 20% ~ 80% RH | |
| Storage | -20℃~ 60℃, 10% ~ 95% RH | Interface Type | VGA, HDMI, USB, LAN | |
| Motherboard specs | Processor | Onboard quad core J1900 CPU, Default frequency 2.0GHz, Turbo frequency 2.42GHz | Chipset | CPU integrated |
| Extension | 2*Mini-PCIe | Display | CPU integrated HD Graphics Display | |
| Memory type | 1xSO-DIMM DDR3L 1066/1333MHz Memory, Max.8GB | Storage interface | 1SATA2.0, 1 mSATA | |
| BIOS | AMI 64M Flash ROM | Plate type | Mini-ITX 170*170mm | |
| Audio | 2*JACK, ALC662 Sound card chip | |||
| The printer | Printing | Thermal printing | Resolution | 203 dpi(8 dots/mm) |
| Paper width | 80(mm) | Print width | 72(mm) | |
| Print density | Level 1-4 adjustable | Communication | - | |
| Interface | RS-232/USB | Printing speed | 170(mm/s)max | |
| Detection function | Temperature detection and paper end sensor | Operating | 24V DC | |
| Operating | -10℃~+50℃/10% RH ~ 80% RH | Cutter life | 70Million times | |
| TPHlife | 50km | |||
| Scanning | Operating | 5v DC | Operating | -20℃ To 60℃ |
| Working | 75mA-100mA | Reading mode | CMOS | |
| Support code system | 1D SUPPORTS: standard 25,standard matrix 25,china post 25,codabar,MSI/Plessey,code39(standard 39 & full ASCII 39),code 32,code 11,code128,UPCA,UPCE,EAN13,EAN8,UPC/EAN,add-on 2/5,ISBN,ISSN,GS1(RSS) RSS-14,LIMITED,EXPENDED,include GS1 STACK2D SUPPORT: pdf417, data matrix, qr code. ect. | |||
| Reading | ≥8mil | Fill light | LED (6000K) 90lux@100mm | |
| Light source intensity | 265 LUX(130 mm) | Scanning angle | Omnidirectional decoding | |
| Scanning | 30Times/second | Resolution | 640*480 pixel | |
| Result | Buzzer | |||
| Environmental parameters | Working environment | Indoor | Operating temperature | 0℃ - 40℃ |
| Working humidity | 10%-90%No condensation | Storage | -20℃- 50℃ | |
| Storage humidity | 10%-90%No condensation | |||
| Electrical specs | Input voltage | Rated voltage 90(Vac)~264(Vac)50/60(Hz) | Maximum power consumption | ≤130W |
| Characteristics | Exterior | Black spray with black column after front white spray | Housing material | Sheet metal front shell + galvanized mounting plate + sheet metal back shell + sheet metal column |
Self Ordering Kiosk: Self-Service/Order-Transforming Efficient Device for Restaurant/QSR Use
01
Dual Operating Systems (Android/Windows)
Self Ordering Kiosk comes with both Android and Windows operating systems. The dual-system option ensures flexible adaptation to different business software environments, enabling stable and smooth operation in various catering scenarios.
02
Seamless POS Machine Compatibility
It seamlessly adapts to most common POS machines on the market. This perfect compatibility eliminates data synchronization issues, streamlines the order-to-payment process, and enhances overall operational efficiency for restaurants.
03
Rich Customization & Optional Configurations
Rich customization and optional configurations are available for the self-ordering kiosk, such as color customization. It can also be equipped with cameras for face recognition and QR code scanners to fulfill diverse business requirements.


This self-ordering kiosk features a metal-paint body, 1080P HD touch screen, QR scanner, NFC/PO S terminal, thermal printer & stable vertical base-all-in-one for seamless food ordering.

Unleash creativity: customize the kiosk with your favorite pure colors, or brand it with unique logos and patterns, matching your business style perfectly.

Choose between Android or Windows systems to fit your operational needs, ensuring flexible, user-friendly performance for efficient self-service ordering.

Equipped with multiple interfaces (WiFi, HDMI, USB, etc.) plus anti-theft locks, this kiosk meets daily operational needs while safeguarding hardware from damage.

Its screen boasts scratch resistance, 5-10x anti-impact, and 2-3x heat/cold tolerance-ideal for high-traffic, harsh-environment business scenarios.

Customize interfaces, add devices (scanner/camera), and brand with your logo for a tailored kiosk; consult first for personalized setups.




Versatile enough for any venue: this self-ordering kiosk fits seamlessly in dining rooms, sushi bars, fast-food chains, cinemas, food plazas, coffee shops, and more-boosting efficiency across all your business spaces.
Hot Tags: mcdonalds kiosk ordering, China mcdonalds kiosk ordering manufacturers, suppliers, factory, 32 inch self ordering kiosk, wall mounted self ordering kiosk, floor standing self ordering kiosk, ordering kiosk, self ordering kiosk, digital self ordering kiosks
















































